By TonyaSweat.com | November 10, 2021
Recently, Prince Georgians were in an uproar about the $27 million spent on the police discrimination lawsuit. Should taxpayers be upset about spending that much on a whistleblower case? Yes! Especially when $25 million was paid to lawyers and NOT the police who suffered from the discrimination.
Do you know that is not the only lawsuit involving the County?
Prince George’s County is a defendant or party in 68 cases now pending in federal court. Do you know who is going to foot the bill to defend the County? You, the hardworking taxpayer.
Case Number | Case Title | Date Filed |
8:2017cv01739 | Thomas et al v. Anne Arundel County et al | 6/23/2017 |
8:2018cv00153 | Adebusoye v. Prince George’s County | 1/17/2018 |
8:2019cv03198 | Merideth v. Prince George’s County et al | 11/5/2019 |
8:2020cv00211 | Benjamin v. Prince George’s County | 1/23/2020 |
8:2020cv02590 | Campbell v. Sims et al | 9/8/2020 |
8:2020cv03468 | Washington Metropolitan Area Transit Authority v. 119,593 Square Feet (2.7455 Acres) of Land, More or Less, Situate in Landover, Prince George’s County, Maryland et al | 11/30/2020 |
8:2021cv00549 | Shakeri v. Prince George’s County | 3/3/2021 |
8:2021cv00579 | Nuzback v. Prince George’s County et al | 3/5/2021 |
8:2021cv00830 | Aigbedion v. Prince George’s County et al | 3/31/2021 |
8:2021cv02027 | 1501 Southern LLC v. S.F.C. LLC | 8/10/2021 |
8:2020cv02158 | Trantham v. Prince George’s County, MD et al | 7/23/2020 |
8:2018cv03649 | Eller v. Prince George’s County Public Schools et al | 11/28/2018 |
8:2019cv02262 | Staves v. Prince George’s County Board of Education, et al | 8/5/2019 |
8:2020cv00048 | Crawford v. Prince George’s County Board of Education | 1/8/2020 |
8:2021cv00162 | Richardson v. Prince George’s County Board of Education | 1/19/2021 |
8:2021cv01291 | Doe et al v. Board of Education for Prince George’s County Prince George’s County Public Schools et al | 5/25/2021 |
8:2021cv01830 | Barber-Wehrman v. Prince George’s County Public Schools et al | 7/22/2021 |
8:2021cv02720 | Lewis v. Prince George’s County Board of Education et al | 10/22/2021 |
8:2018cv00153 | Adebusoye v. Prince George’s County | 1/17/2018 |
8:2018cv00160 | Snowden et al v. Prince George’s County, Maryland et al | 1/18/2018 |
8:2019cv01988 | Brown v. Prince Georges County Department of Corrections et al | 7/2/2019 |
8:2021cv00579 | Nuzback v. Prince George’s County et al | 3/5/2021 |
8:2020cv02929 | Hine v. Prince George’s County, Maryland et al | 10/9/2020 |
8:2020cv01270 | Harris v. Call-A-Bus et al | 5/21/2020 |
8:2021cv00951 | Googooian v. Mayor and City Counsel of Laurel et al | 4/16/2021 |
8:2021cv00976 | Gilliard v. Prince George’s County Maryland et al | 4/20/2021 |
8:2021cv02441 | Green v. Prince George’s County Office of Child Support et al | 9/21/2021 |
8:2021cv02441 | Green v. Prince George’s County Office of Child Support et al | 9/21/2021 |
8:2021cv01335 | Green v. Prince George’s County Office of Child Support, Prince George’s County Municipal Corporation | 5/28/2021 |
8:2017cv01739 | Thomas et al v. Anne Arundel County et al | 6/23/2017 |
8:2019cv03605 | Davis v. Kim et al | 12/20/2019 |
8:2021cv02528 | Snoody v. Prince George’s County Police Department | 10/4/2021 |
8:2019cv03605 | Davis v. Kim et al | 12/20/2019 |
8:2020cv02481 | Thomas v Prince George’s County Public School System | 8/27/2020 |
8:2018cv03649 | Eller v. Prince George’s County Public Schools et al | 11/28/2018 |
8:2019cv01828 | Rawles v. Prince George’s County Public Schools | 6/20/2019 |
8:2019cv02262 | Staves v. Prince George’s County Board of Education, et al | 8/5/2019 |
8:2020cv00048 | Crawford v. Prince George’s County Board of Education | 1/8/2020 |
8:2020cv00903 | Brunson v. Prince George’s County Public Schools | 4/6/2020 |
8:2020cv02632 | Brown v. Prince George’s County Public Schools et al | 9/11/2020 |
8:2020cv03471 | Bauknight v. Prince George’s County Public Schools et al | 11/26/2020 |
8:2020cv03565 | Reyes v The Board of Education for Prince George’s County Public Schools et al | 12/9/2020 |
8:2021cv00162 | Richardson v. Prince George’s County Board of Education | 1/19/2021 |
8:2021cv01291 | Doe et al v. Board of Education for Prince George’s County Prince George’s County Public Schools et al | 5/25/2021 |
8:2021cv01618 | Downer v. Prince George’s County Public Schools | 6/30/2021 |
8:2021cv01830 | Barber-Wehrman v. Prince George’s County Public Schools et al | 7/22/2021 |
8:2021cv01319 | Bridges v. Prince George’s County, Maryland et al | 5/27/2021 |
8:2015cv01721 | Butterworth v. Prince George’s County, Maryland | 6/19/2015 |
8:2016cv00425 | Wilson v. Prince George’s County, Maryland et al | 2/16/2016 2/25/2020 (reopened) |
8:2018cv00160 | Snowden et al v. Prince George’s County, Maryland et al | 1/18/2018 |
1:2018cv03575 | Montgomery County, Maryland et al v. Bank of America Corporation et al | 11/20/2018 |
8:2018cv03576 | Prince George’s County, Maryland et al v. Wells Fargo & Co. et al | 11/20/2018 |
8:2016cv00186 | Ali v. Prince George’s County et al | 1/19/2016 |
8:2019cv02761 | Strange et al v. Prince George’s County, Maryland | 9/18/2019 |
8:2019cv03367 | The Redeemed Christian Church of God (Victory Temple) Bowie, Maryland v. Prince George’s County, Maryland | 11/22/2019 |
8:2019cv03437 | Brusznicki et al v. Prince George’s County, Maryland | 12/2/2019 |
8:2020cv00379 | Human Rights Defense Center v. Prince George’s County, Maryland et al | 2/12/2020 |
8:2020cv00412 | Sneed v. Bankhead et al | 2/18/2020 |
8:2020cv00919 | McMurray v. Tallant et al | 4/8/2020 |
8:2020cv01493 | Swaby v. Prince George’s County, Maryland, et al | 6/4/2020 |
8:2020cv02929 | Hine v. Prince George’s County, Maryland et al | 10/9/2020 |
8:2021cv00863 | West v. Prince George’s County, Maryland | 4/5/2021 |
8:2021cv01139 | Familia v. High et al | 5/10/2021 |
8:2021cv01169 | Ortiz v. Prince George’s County, Maryland et al | 5/13/2021 |
8:2021cv01319 | Bridges v. Prince George’s County, Maryland et al | 5/27/2021 |
8:2021cv02171 | Grant et al v. Prince George’s County, Maryland et al | 8/24/2021 |
8:2020cv02163 | Washington Metropolitan Area Transit Authority v. 331,043 Square Feet (7.5997 Acres) of Land, More or Less, Situate in Landover, Prince George’s County, Maryland et al | 7/24/2020 |
Retrieved from Maryland Courts case search
Not only does the County have a lot of cases in federal court, but there are even more in State court – 138 to be exact:
Case Number | Filing Date | Case Name |
CAE2007704 | 2/28/2020 | Schneider vs Lewis |
CAD1903969 | 2/4/2019 | Doe vs Prince Georges County Board of Education |
CAL0902968 | 2/3/2009 | STRONG VS INORA |
CAL1809802 | 3/30/2018 | Jane Doe 9 vs Zion Praise Tabernacle Lutheran Church |
CAL1903969 | 2/4/2019 | Doe vs Prince Georges County Board of Education |
CAL1903970 | 2/4/2019 | Doe vs Prince Georges County Board of Education |
CAL1903979 | 2/4/2019 | Doe vs Prince Georges County Board of Education |
CAL2012069 | 5/18/2020 | Mitchell vs Comer |
CAL1642799 | 11/21/2016 | Johnson vs Prince Georges County BOE |
CAL2011597 | 4/16/2020 | Cobb vs Prince George’s County MD |
CAE1922470 | 7/16/2019 | Chorvinsky vs Butler |
CAE2100509 | 1/19/2021 | James Pringle Jr vs WTC Ventures LLC |
CAL0822506 | 9/5/2008 | BROOKS VS PRINCE GEORGE’S COUNTY MARYLAND |
CAL0902968 | 2/3/2009 | STRONG VS INORA |
CAE0803735 | 2/6/2008 | MOORING SECURED LIQUIDITY FUND VS JONES |
CAE0811816 | 4/23/2008 | TAX LIEN 2000, LLC VS. BROWNRIDGE |
CAE1105022 | 2/22/2011 | ARDWEN FUND 1 LLC VS 13908 DAWN WHISTLE WAY |
CAE1105023 | 2/22/2011 | ARDWEN FUND 1 LLC VS 4000 DIAMONDHEAD AVE |
CAE1105024 | 2/22/2011 | ARDWEN FUND 1 LLC VS 4004 DIAMONDHEAD AVE |
CAE1105025 | 2/22/2011 | ARDWEN FUND 1 LLC VS 4006 DIAMONDHEAD AVE |
CAE1105026 | 2/22/2011 | ARDWEN FUND 1 LLC VS 4008 DIAMONDHEAD AVE |
CAE1105027 | 2/22/2011 | ARDWEN FUND 1 LLC VS 4010 DIAMONDHEAD AVE |
CAE1105028 | 2/22/2011 | ARDWEN FUND 1 LLC VS 4012 DIAMONDHEAD AVE |
CAE1105029 | 2/22/2011 | ARDWEN FUND 1 LLC VS 4014 DIAMONDHEAD AVE |
CAE1105030 | 2/22/2011 | ARDWEN FUND 1 LLC VS 4016 DIAMONDHEAD AVE |
CAE1105031 | 2/22/2011 | ARDWEN FUND 1 LLC VS 4018 DIAMONDHEAD AVE |
CAE1105032 | 2/22/2011 | ARDWEN FUND 1 LLC VS 4020 DIAMONDHEAD AVE |
CAE1105033 | 2/22/2011 | ARDWEN FUND 1 LLC VS 4019 DIAMONDHEAD AVE |
CAE1105034 | 2/22/2011 | ARDWEN FUND 1 LLC VS 4017 DIAMONDHEAD AVE |
CAE1105035 | 2/22/2011 | ARDWEN FUND 1 LLC VS 4015 DIAMONDHEAD AVE |
CAE1105036 | 2/22/2011 | ARDWEN FUND 1 LLC VS 4013 DIAMONDHEAD AVE |
CAE1105037 | 2/22/2011 | ARDWEN FUND 1 LLC VS 4011 DIAMONDHEAD AVE |
CAE1105040 | 2/22/2011 | ARDWEN FUND 1 LLC VS 3900 DIPLOMAT AVE |
CAE1105041 | 2/22/2011 | ARDWEN FUND 1 LLC VS 3902 DIPLOMAT AVE |
CAE1105042 | 2/22/2011 | ARDWEN FUND 1 LLC VS 3904 DIPLOMAT AVE |
CAE1105043 | 2/22/2011 | ARDWEN FUND 1 LLC VS 3906 DIPLOMAT AVE |
CAE1105044 | 2/22/2011 | ARDWEN FUND 1 LLC VS 3908 DIPLOMAT AVE |
CAE1105045 | 2/22/2011 | ARDWEN FUND 1 LLC VS 3910 DIPLOMAT AVE |
CAE1105046 | 2/22/2011 | ARDWEN FUND 1 LLC VS 3912 DIPLOMAT AVE |
CAE1105050 | 2/22/2011 | ARDWEN FUND 1 LLC VS 4002 DIPLOMAT AVE |
CAE1105051 | 2/22/2011 | ARDWEN FUND 1 LLC VS 4004 DIPLOMAT AVE |
CAE1105052 | 2/22/2011 | ARDWEN FUND 1 LLC VS 4006 DIPLOMAT AVE |
CAE1105053 | 2/22/2011 | ARDWEN FUND 1 LLC VS 4008 DIPLOMAT AVE |
CAE1105054 | 2/22/2011 | ARDWEN FUND 1 LLC VS 4010 DIPLOMAT AVE |
CAE1105055 | 2/22/2011 | ARDWEN FUND 1 LLC VS 4012 DIPLOMAT AVE |
CAE1105056 | 2/22/2011 | ARDWEN FUND 1 LLC VS 13909 DAWN WHISTLE WAY |
CAE1105057 | 2/22/2011 | ARDWEN FUND 1 LLC VS 14001 DAWN WHISTLE WAY |
CAE1105058 | 2/22/2011 | ARDWEN FUND 1 LLC VS 14007 DAWN WHISTLE WAY |
CAE1105059 | 2/22/2011 | ARDWEN FUND 1 LLC VS 14201 DAWN WHISTLE WAY |
CAE1105060 | 2/22/2011 | ARDWEN FUND 1 LLC VS 3810 DEEP HOLLOW WAY |
CAE1105061 | 2/22/2011 | ARDWEN FUND 1 LLC VS 14405 DERBY RIDGE RD |
CAE1105062 | 2/22/2011 | ARDWEN FUND 1 LLC VS 14407 DERBY RIDGE RD |
CAE1105063 | 2/22/2011 | ARDWEN FUND 1 LLC VS 14409 DERBY RIDGE RD |
CAE1105064 | 2/22/2011 | ARDWEN FUND 1 LLC VS 14411 DERBY RIDGE RD |
CAE1105065 | 2/22/2011 | ARDWEN FUND 1 LLC VS 14413 DERBY RIDGE RD |
CAE1105066 | 2/22/2011 | ARDWEN FUND 1 LLC VS 14412 DERBY RIDGE RD |
CAE1105067 | 2/22/2011 | ARDWEN FUND 1 LLC VS 14410 DERBY RIDGE RD |
CAE1105068 | 2/22/2011 | Ardwen Fund 1 LLC vs 14408 Derby Ridge Rd |
CAE1105069 | 2/22/2011 | Ardwen Fund 1 LLC vs 14406 Derby Ridge Rd |
CAE1105070 | 2/22/2011 | Ardwen Fund 1 LLC vs 14404 Derby Ridge Rd |
CAE1105071 | 2/22/2011 | Ardwen Fund 1 LLC vs 14402 Derby Ridge Rd |
CAE1105072 | 2/22/2011 | Ardwen Fund 1 LLC vs 14400 Derby Ridge Rd |
CAE1105073 | 2/22/2011 | Ardwen Fund 1 LLC vs 3905 Deep Hollow Way |
CAE1105074 | 2/22/2011 | Ardwen Fund 1 LLC vs 3909 Deep Hollow Way |
CAE1105075 | 2/22/2011 | Ardwen Fund 1 LLC vs 3913 Deep Hollow Way |
CAE1105077 | 2/22/2011 | Ardwen Fund 1 LLC vs 14503 Danforth Street |
CAE1105078 | 2/22/2011 | Ardwen Fund 1 LLC vs 14505 Danforth Street |
CAE1105080 | 2/22/2011 | Ardwen Fund 1 LLC vs 05080 |
CAE1105081 | 2/22/2011 | Ardwen Fund 1 LLC vs 14511 Danforth Street |
CAE1105082 | 2/22/2011 | Ardwen Fund 1 LLC vs 14513 Danforth Street |
CAE1105083 | 2/22/2011 | Ardwen Fund 1 LLC vs 14515 Danforth Street |
CAE1105084 | 2/22/2011 | Ardwen Fund 1 LLC vs 14517 Danforth Street |
CAE1105085 | 2/22/2011 | Ardwen Fund 1 LLC vs 14519 Danforth Street |
CAE1105087 | 2/22/2011 | Ardwen Fund 1 LLC vs 14520 Danforth Street |
CAE1105088 | 2/22/2011 | Ardwen Fund 1 LLC vs 14518 Danforth Street |
CAE1105094 | 2/22/2011 | ARDWEN FUND 1 LLC VS 14500 DANFORTH STREET |
CAE1105095 | 2/22/2011 | ARDWEN FUND 1 LLC VS 14404 DANFORTH STREET |
CAE1105096 | 2/22/2011 | ARDWEN FUND 1 LLC VS 14402 DANFORTH STREET |
CAE1105097 | 2/22/2011 | ARDWEN FUND 1 LLC VS 4001 DIPLOMAT AVE |
CAE1105098 | 2/22/2011 | ARDWEN FUND 1 LLC VS 4005 DIPLOMAT AVE |
CAE1105099 | 2/22/2011 | ARDWEN FUND 1 LLC VS 4009 DIPLOMAT AVE |
CAE1105100 | 2/22/2011 | ARDWEN FUND 1 LLC VS 4011 DIPLOMAT AVE |
CAE1105101 | 2/22/2011 | ARDWEN FUND 1 LLC VS 4013 DIPLOMAT AVE |
CAE1105102 | 2/22/2011 | ARDWEN FUND 1 LLC VS 14202 DAWN THISTLE WAY |
CAE1105103 | 2/22/2011 | ARDWEN FUND 1 LLC VS 14201 DERBY RIDGE RD |
CAE1105104 | 2/22/2011 | ARDWEN FUND 1 LLC VS 3903 DIPLOMAT AVE |
CAE1105106 | 2/22/2011 | ARDWEN FUND 1 LLC VS 3909 DIPLOMAT AVE |
CAE1105107 | 2/22/2011 | ARDWEN FUND 1 LLC VS 3911 DIPLOMAT AVE |
CAE1105108 | 2/22/2011 | ARDWEN FUND 1 LLC VS 05108 |
CAE1105109 | 2/22/2011 | ARDWEN FUND 1 LLC VS 3918 DEEP HOLLOW WAY |
CAE1105110 | 2/22/2011 | ARDWEN FUND 1 LLC VS 3916 DEEP HOLLOW WAY |
CAE1105111 | 2/22/2011 | ARDWEN FUND 1 LLC VS 3914 DEEP HOLLOW WAY |
CAE1105112 | 2/22/2011 | ARDWEN FUND 1 LLC VS 3912 DEEP HOLLOW WAY |
CAE1105113 | 2/22/2011 | ARDWEN FUND 1 LLC VS 3910 DEEP HOLLOW WAY |
CAE1105115 | 2/22/2011 | ARDWEN FUND 1 LLC VS 3906 DEEP HOLLOW WAY |
CAE1105116 | 2/22/2011 | ARDWEN FUND 1 LLC VS 3904 DEEP HOLLOW WAY |
CAE1105117 | 2/22/2011 | ARDWEN FUND 1 LLC VS 3902 DEEP HOLLOW WAY |
CAE2013002 | 9/24/2020 | Schneider vs S A Kalich |
CAE2013005 | 9/25/2020 | Truitt vs The Estate of Janice N Whitesell |
CAE2102750 | 5/5/2021 | FNA DZ LLC vs Hill |
CAE2102753 | 5/13/2021 | Truitt vs Atsbaha |
CAL2101360 | 2/3/2021 | Phillips vs Prince Georges County Maryland |
CA1422329 | 8/19/2014 | Nwachukwu vs Prince Georges County |
CAE1100090 | 1/6/2011 | CITY OF BOWIE MD VS FERGUSON & FLYNN ENTERPRISES |
CAE1931904 | 9/17/2019 | Joe vs Keena |
CAE2018297 | 11/24/2020 | Gaskins vs Consolidated Home Building Corporation |
CAE2101629 | 3/4/2021 | Carey vs Pheasant Ridge LLC |
CAE2101630 | 2/27/2021 | Anderson vs Agbim |
CAE2101643 | 2/3/2021 | Carey vs Lusby |
CAE2101650 | 2/3/2021 | Effect Inc vs Bowers |
CAE2101657 | 2/3/2021 | Carey vs Kumar |
CAE210216 | 4/25/2021 | Paradise Point LLC vs K Capital Corporation |
CAE2102675 | 3/22/2021 | Effect Inc vs Equity Real Estate Invest |
CAE2102704 | 4/2/2021 | Schneider vs Almond |
CAE2102715 | 4/25/2021 | Paradise Point LLC vs K Capital Corporation |
CAE2102716 | 4/25/2021 | Paradise Point LLC vs K Capital Corporation |
CAE2102717 | 4/25/2021 | Paradise Point LLC vs K Capital Corporation |
CAE2102718 | 4/25/2021 | Paradise Point LLC vs Bond |
CAE2102719 | 4/25/2021 | Paradis Point LLC vs K Capital Corporation |
CAE2102744 | 5/10/2021 | Zakharin vs Volunteer Fire Dept College Park |
CAE2102745 | 5/10/2021 | Zakharin vs Romey Collectives LLC |
CAE2102746 | 5/10/2021 | Zakharin vs JCL Funding Group LLC |
CAE210275 | 5/19/2021 | Zakharin vs AMC Investment Group LLP |
CAE2102763 | 6/9/2021 | Tabor vs Escobar |
CAE2102767 | 6/17/2021 | Carey vs Miller |
CAE2107131 | 8/16/2021 | Adler vs IHMW Potomac Overlook VIII LL |
CAE2107132 | 8/16/2021 | Adler vs IHMW Potomac Overlook VIII LL |
CAE2107136 | 8/24/2021 | Butler vs Odagbodo |
CAE2107147 | 9/7/2021 | Cintron vs. Smith |
CAE2107154 | 9/13/2021 | Wright vs Hill |
CAE2107155 | 9/13/2021 | Wright vs International Security Capital Management LLC |
CAE2107165 | 9/17/2021 | Strategic Capacity Inv LLC vs Derua |
CAE2107166 | 9/17/2021 | Tate vs Trustees of The First Wesleyan Methodist Church |
CAL1912957 | 4/15/2019 | Stransky vs Town of University Park |
CAL2103790 | 4/6/2021 | Citi Trends Inc vs Prince George’s County |
CAL2103793 | 4/6/2021 | McCrea vs Prince George’s County |
CAL2106682 | 6/16/2021 | McCane vs Brahin |
CAL2108414 | 7/21/2021 | Gibbs vs Transdev Service Inc |
Retrieved from U.S. Federal Courts PACER System
I hear many saying, “Why is this a problem? Prince George’s County is a big County, and this is to be expected.” One would be led to believe that is a reasonable position, except many of the cases involve the County school system or “John Doe” and “Jane Doe.” Those cases indicate a problem with violations of civil rights.
Cases involving an address or property description as a party might involve eminent domain. What projects does the County have outstanding that would require the taking of private property?
Pay close attention to when most of the cases were filed. The cases filed since 2018 indicate concerns with policies and decisions of the current administration. Why was legal action the only suitable resolution? Earlier cases are carryovers from a prior administration, but why has the current leadership allowed the cases to run and accrue more legal costs?
Litigation might be an unpleasant fact of life. However, I believe there is a problem when the government is a defendant in so many civil cases. To me, that is a sign that government is violating or infringing upon the rights of the people – our neighbors, which is a big concern for me.
Government is supposed to be “of, by, and for” the people. So much legal action taken against our County government would seem to suggest that our local government is not.
via TonyaSweat.com
OPINION:
Prince George’s county needs new leadership to help move the county forward due to corruption involving public officials and some lawyers engaged in public corruption after major bribes where given to them to keep things under the table.
Bribery usually becomes a criminal action if the perpetrator offers or gives something of value to a public official for the purpose of influencing their legal duties. Public officials include civil servants such as police, prosecutors, defense lawyers, and even judges.
The public official accepting or soliciting a bribe may also be charged with bribery. The felony of bribery could lead to the incarceration of the accused with serious penalties that may include years behind bars and extensive fines.
Bribery generally does not involve the police if the matter is between two individual without any public office related matters.
The perpetrator will engage the target and seek a favor of some kind for another offer that may include monetary decompensation. However, the matter elevates to criminal when one of these parties is a public official because the power he or she may have over the public increases significantly. The briber may involve the other person in something that negatively impacts others but improves the situation for a select few or only the two in the bribe. As identified in the past through this blog, we demand justice of the victims after various officials in the Prince George’s county were bribed to keep the problems going for many years.
The Crime of Bribery
Bribery has the intention to influence the person sought for the bribe. Then, the influence changes to what this person accomplishes for the bribe itself. He or she may grant a favor, change a city ordinance, affect how the public views something or even change election ballots or votes. The greater the influence the person has, the worse the penalties are when facing conviction in a court of law. The prosecutor must show corrupt intent involved in this process, and both the briber and the bribed may face criminal charges for involvement. Some crimes elevate to extortion depending on the circumstances.